Es gibt Paarungen im deutschen Fußball, bei denen die Erinnerung stärker ist als die Hoffnung. Die Duelle zwischen dem VfL Bochum und dem VfB Stuttgart gehören aus Bochumer Sicht zweifellos dazu. Seit mehr als 50 Jahren treffen beide Vereine regelmäßig in Pflichtspielen aufeinander – in der Bundesliga, der 2. Bundesliga, im DFB-Pokal und vereinzelt im Ligapokal. Die nüchterne Bilanz fällt dabei klar zugunsten der Schwaben aus.
Und doch erzählt dieses Duell mehr als nur Siege und Niederlagen. Es erzählt von Auf- und Abstiegen, von unterschiedlichen sportlichen Möglichkeiten, von Bochumer Kampfkraft gegen Stuttgarter Spielkultur – und von der Hoffnung, die im Ruhrgebiet selbst dann nicht stirbt, wenn die Zahlen eine andere Sprache sprechen.
Ein Duell durch alle Wettbewerbe und Generationen
Das erste Pflichtspiel zwischen dem VfL Bochum und dem VfB Stuttgart fand bereits 1968 im DFB-Pokal statt. Seither folgten Begegnungen in nahezu jeder fußballerischen Konstellation, die der deutsche Profifußball zu bieten hat. Besonders häufig standen sich beide Klubs in der Bundesliga gegenüber, oft mit klaren Rollen: Stuttgart als ambitionierter Erstligist, Bochum als unbequemer Gegner, der über Einsatz, Laufarbeit und Heimstärke kam.
Über die Jahrzehnte hinweg zeigte sich dabei ein wiederkehrendes Muster. Während der VfL einzelne Ausrufezeichen setzen konnte, sammelte der VfB Stuttgart konstant Siege – häufig auch in Bochum. Gerade torreiche Niederlagen blieben aus VfL-Sicht im Gedächtnis haften.
Bochumer Lichtblicke bleiben selten, aber prägend
Trotz der statistischen Überlegenheit des VfB gab es immer wieder Spiele, die aus Bochumer Sicht bis heute positiv erinnert werden: knappe Heimsiege, leidenschaftlich erkämpfte Unentschieden oder einzelne Pokalabende, an denen der Favorit zumindest gefordert wurde. In jüngerer Zeit ragte besonders der 1:0-Heimsieg im Januar 2024 heraus – ein Erfolg, der zeigte, dass auch gegen spielstarke Stuttgarter etwas möglich ist.
Allerdings blieb es meist bei Ausnahmen. Gerade in den letzten Jahren setzte sich Stuttgart mehrfach souverän durch, sowohl in der Liga als auch im Pokal.
Die komplette Statistik: Alle Spiele VfL Bochum – VfB Stuttgart
Nachfolgend die vollständige Übersicht aller in deiner Liste enthaltenen Pflichtspiele – chronologisch rückwärts, vom jüngsten bis zum ältesten Duell:
| Datum | Wettbewerb | Heim | Ergebnis | Auswärts |
|---|---|---|---|---|
| 03.12.2025 | DFB-Pokal (Achtelfinale) | VfL Bochum | 0:2 | VfB Stuttgart |
| 05.04.2025 | Bundesliga | VfL Bochum | 0:2 | VfB Stuttgart |
| 23.11.2024 | Bundesliga | VfB Stuttgart | 2:0 | VfL Bochum |
| 20.01.2024 | Bundesliga | VfL Bochum | 1:0 | VfB Stuttgart |
| 19.08.2023 | Bundesliga | VfB Stuttgart | 5:0 | VfL Bochum |
| 09.04.2023 | Bundesliga | VfL Bochum | 1:2 | VfB Stuttgart |
| 15.10.2022 | Bundesliga | VfB Stuttgart | 4:1 | VfL Bochum |
| 19.02.2022 | Bundesliga | VfB Stuttgart | 1:0 | VfL Bochum |
| 26.09.2021 | Bundesliga | VfL Bochum | 0:0 | VfB Stuttgart |
| 17.02.2020 | 2. Bundesliga | VfL Bochum | 0:1 | VfB Stuttgart |
| 02.09.2019 | 2. Bundesliga | VfB Stuttgart | 2:1 | VfL Bochum |
| 10.03.2017 | 2. Bundesliga | VfB Stuttgart | 1:1 | VfL Bochum |
| 23.09.2016 | 2. Bundesliga | VfL Bochum | 1:0 | VfB Stuttgart |
| 16.08.2014 | DFB-Pokal | VfL Bochum | 2:0 | VfB Stuttgart |
| 27.02.2013 | DFB-Pokal | VfB Stuttgart | 2:0 | VfL Bochum |
| 23.04.2010 | Bundesliga | VfL Bochum | 0:2 | VfB Stuttgart |
| 05.12.2009 | Bundesliga | VfB Stuttgart | 1:0 | VfL Bochum |
| 04.04.2009 | Bundesliga | VfL Bochum | 1:2 | VfB Stuttgart |
| 26.10.2008 | Bundesliga | VfB Stuttgart | 2:0 | VfL Bochum |
| 15.03.2008 | Bundesliga | VfL Bochum | 1:1 | VfB Stuttgart |
| 26.09.2007 | Bundesliga | VfB Stuttgart | 1:0 | VfL Bochum |
| 12.05.2007 | Bundesliga | VfL Bochum | 2:3 | VfB Stuttgart |
| 19.12.2006 | DFB-Pokal | VfL Bochum | 1:4 | VfB Stuttgart |
| 09.12.2006 | Bundesliga | VfB Stuttgart | 1:0 | VfL Bochum |
| 14.05.2005 | Bundesliga | VfL Bochum | 2:0 | VfB Stuttgart |
| 04.12.2004 | Bundesliga | VfB Stuttgart | 5:2 | VfL Bochum |
| 22.07.2004 | Ligapokal | VfB Stuttgart | 3:0 | VfL Bochum |
| 02.05.2004 | Bundesliga | VfB Stuttgart | 1:1 | VfL Bochum |
| 29.11.2003 | Bundesliga | VfL Bochum | 0:0 | VfB Stuttgart |
| 20.04.2003 | Bundesliga | VfL Bochum | 3:1 | VfB Stuttgart |
| 09.11.2002 | Bundesliga | VfB Stuttgart | 3:0 | VfL Bochum |
| 25.02.2001 | Bundesliga | VfL Bochum | 0:0 | VfB Stuttgart |
| 23.09.2000 | Bundesliga | VfB Stuttgart | 1:1 | VfL Bochum |
| 17.04.1999 | Bundesliga | VfL Bochum | 3:2 | VfB Stuttgart |
| 31.10.1998 | Bundesliga | VfB Stuttgart | 4:2 | VfL Bochum |
| 19.04.1998 | Bundesliga | VfB Stuttgart | 2:0 | VfL Bochum |
| 09.11.1997 | Bundesliga | VfL Bochum | 0:2 | VfB Stuttgart |
| 10.05.1997 | Bundesliga | VfL Bochum | 2:1 | VfB Stuttgart |
| 16.11.1996 | Bundesliga | VfB Stuttgart | 3:1 | VfL Bochum |
| 20.05.1995 | Bundesliga | VfL Bochum | 4:0 | VfB Stuttgart |
| 19.11.1994 | Bundesliga | VfB Stuttgart | 2:2 | VfL Bochum |
| 20.03.1993 | Bundesliga | VfB Stuttgart | 4:1 | VfL Bochum |
| 02.09.1992 | Bundesliga | VfL Bochum | 0:0 | VfB Stuttgart |
| 07.03.1992 | Bundesliga | VfL Bochum | 0:2 | VfB Stuttgart |
| 07.09.1991 | Bundesliga | VfB Stuttgart | 4:1 | VfL Bochum |
| 10.05.1991 | Bundesliga | VfL Bochum | 1:0 | VfB Stuttgart |
| 26.10.1990 | Bundesliga | VfL Bochum | 2:0 | VfB Stuttgart |
| 03.03.1990 | Bundesliga | VfB Stuttgart | 1:0 | VfL Bochum |
| 26.08.1989 | Bundesliga | VfL Bochum | 2:0 | VfB Stuttgart |
| 14.04.1989 | Bundesliga | VfB Stuttgart | 3:1 | VfL Bochum |
| 29.11.1988 | DFB-Pokal | VfB Stuttgart | 3:2 n. V. | VfL Bochum |
| 01.11.1988 | Bundesliga | VfL Bochum | 1:0 | VfB Stuttgart |
| 16.04.1988 | Bundesliga | VfL Bochum | 5:1 | VfB Stuttgart |
| 03.10.1987 | Bundesliga | VfB Stuttgart | 3:0 | VfL Bochum |
| 29.05.1987 | Bundesliga | VfB Stuttgart | 2:4 | VfL Bochum |
| 15.11.1986 | Bundesliga | VfL Bochum | 0:1 | VfB Stuttgart |
| 29.03.1986 | Bundesliga | VfB Stuttgart | 0:4 | VfL Bochum |
| 26.10.1985 | Bundesliga | VfL Bochum | 2:1 | VfB Stuttgart |
| 25.05.1985 | Bundesliga | VfB Stuttgart | 1:2 | VfL Bochum |
| 24.11.1984 | Bundesliga | VfL Bochum | 0:1 | VfB Stuttgart |
| 21.04.1984 | Bundesliga | VfB Stuttgart | 4:2 | VfL Bochum |
| 03.09.1983 | Bundesliga | VfL Bochum | 2:2 | VfB Stuttgart |
| 09.04.1983 | Bundesliga | VfB Stuttgart | 5:2 | VfL Bochum |
| 23.10.1982 | Bundesliga | VfB Stuttgart | 3:0 | VfL Bochum |
| 17.04.1982 | Bundesliga | VfL Bochum | 3:3 | VfB Stuttgart |
| 24.10.1981 | Bundesliga | VfL Bochum | 1:1 | VfB Stuttgart |
| 06.06.1981 | Bundesliga | VfB Stuttgart | 4:1 | VfL Bochum |
| 06.12.1980 | Bundesliga | VfL Bochum | 0:1 | VfB Stuttgart |
| 29.03.1980 | Bundesliga | VfB Stuttgart | 1:3 | VfL Bochum |
| 27.10.1979 | Bundesliga | VfB Stuttgart | 2:0 | VfL Bochum |
| 05.05.1979 | Bundesliga | VfL Bochum | 1:2 | VfB Stuttgart |
| 11.11.1978 | Bundesliga | VfB Stuttgart | 3:1 | VfL Bochum |
| 17.03.1978 | Bundesliga | VfL Bochum | 1:0 | VfB Stuttgart |
| 29.10.1977 | Bundesliga | VfL Bochum | 1:0 | VfB Stuttgart |
| 25.01.1975 | Bundesliga | VfB Stuttgart | 1:0 | VfL Bochum |
| 24.08.1974 | Bundesliga | VfB Stuttgart | 2:0 | VfL Bochum |
| 16.03.1974 | Bundesliga | VfL Bochum | 0:0 | VfB Stuttgart |
| 29.09.1973 | Bundesliga | VfL Bochum | 3:1 | VfB Stuttgart |
| 10.03.1973 | Bundesliga | VfB Stuttgart | 4:0 | VfL Bochum |
| 14.10.1972 | Bundesliga | VfB Stuttgart | 1:1 | VfL Bochum |
| 11.03.1972 | Bundesliga | VfB Stuttgart | 3:2 | VfL Bochum |
| 18.09.1971 | Bundesliga | VfL Bochum | 2:1 | VfB Stuttgart |
| 24.02.1968 | DFB-Pokal | VfL Bochum | 1:2 | VfB Stuttgart |
Fazit
Die lange Tabelle zeigt unmissverständlich: Der VfB Stuttgart ist historisch der dominierende Gegner des VfL Bochum. Und doch liegt genau darin ein Teil der Bochumer Fußball-DNA. Denn jedes einzelne Spiel bot die Chance, sich gegen einen scheinbar überlegenen Gegner zu stemmen – und manchmal auch zu gewinnen.

